



Dates for our upcoming 2008 training classes in our San Mateo training facility include:
Please do not make travel arrangements until your course is confirmed!
|
Dates
|
Course
& Outline
|
Timeframe
|
Cost
|
Register
|
| May 12 | Oracle Clinical Complex Procedures | Day 1: 9am-4pm | $500 |
|
| May 13 | Oracle Clinical Administration | Day 1: 9am-4pm | $500 |
|
| May 14 | Oracle Clinical Data Model | Day 1: 9am-3pm | $500 |
|
| May 15 - 16 | Oracle Clinical Advanced Topics | Day 1 - Day 2: 9am-5pm | $1000 |
|
| June 9 - 11 | Oracle TMS Basics | Day 1 - Day 3: 9am-5pm | $1500 |
|
| June 12 - 13 | Oracle TMS Advanced | Day 1 - Day 2: 9am-5pm | $1000 |
|
| June 16 - 18 | Oracle AERS Basics | Day 1 - Day 3: 9am-5pm | $1500 |
|
| Jun 16 - 20 | Oracle Clinical Basics | Day 1 - Day 4: 9am-5pm, Day 5: 9am-2pm | $2000 |
|
| June 19 - 20 | Oracle AERS Administration | Day 1 - Day 2:9am-5pm | $1,000 |
|
| August 12 - 13 | RDC for Sponsors | Day 1 - Day 2: 9am-5pm, Day 3 (optional): 9am-2pm | $1,000 |
|
| TBD | Discoverer for End Users | Day 1: 9am-5pm | $500 |
|
| TBD | Discoverer Administration | Day 1: 9am-5pm | $500 |
|
| TBD | PL/SQL for Oracle Clinical Users | Day 1: 9am-5pm | $500 |
|
| TBD | Remote Data Capture Upgrade to 4.5.3 | Day 1: 9am-5pm | $500 |
|
| TBD | Oracle TMS Administration | Day 1: 9am-5pm | Please Contact for Pricing |
